Looking forward to the year ahead, 2023 is set to be filled with success for the sports betting industry as it sees further growth and expansion.
This is a collaborative achievement between the hard work of the industry, greater entertainment values attributed to betting content, and an increase in access to global leagues, innovative technologies, new verticals and more.
So, what potential does the European betting landscape offer for operators in 2023?
US Millions | % of European Market |
---|---|
Germany: $523.572 | 16.089 |
UK: $366.560 | 11.265 |
Italy: $298.561 | 9.174 |
Spain: $227.825 | 7.001 |
Portugal: $42.514 | 1.306 |
The Netherlands: $116.408 | 3.577 |
Greece:$37.754 | 1.160 |
Sweden: $64.387 | 1.979 |
Denmark: $40.132 | 1.233 |
Lithuania: $12.553 | 0.386 |
Estonia: $5.964 | 0.183 |
Moldova: $4.202 | 0.129 |
Romania: $70.031 | 2.152 |
Malta: $2.693 | 0.083 |
Want to enter these European betting landscapes ahead of 2023? Book a meeting with Altenar, a sportsbook software provider, today to begin your journey the right way.
Source
Professor Philip M. Parker, INSEAD, MRDC, Pg.106, Pg.107, ‘The 2023-2028 World Outlook for Sports Betting’, 2022, Icon Group International, Inc.