Looking ahead, 2023 is poised to bring continued success for the sports betting industry as it experiences further growth and expansion.
This momentum is the result of collaboration across the industry, increasing entertainment value of betting content, and improved access to global leagues, cutting-edge technology, emerging verticals, and more.
So, what opportunities does the European betting market hold for operators in 2023?
US Millions | % of European Market |
---|---|
Germany: $523.572 | 16.089 |
UK: $366.560 | 11.265 |
Italy: $298.561 | 9.174 |
Spain: $227.825 | 7.001 |
Portugal: $42.514 | 1.306 |
The Netherlands: $116.408 | 3.577 |
Greece:$37.754 | 1.160 |
Sweden: $64.387 | 1.979 |
Denmark: $40.132 | 1.233 |
Lithuania: $12.553 | 0.386 |
Estonia: $5.964 | 0.183 |
Moldova: $4.202 | 0.129 |
Romania: $70.031 | 2.152 |
Malta: $2.693 | 0.083 |
Want to enter these European betting markets ahead of 2023? Book a meeting with Altenar, a sportsbook software provider, today and begin your journey the right way.
Source
Professor Philip M. Parker, INSEAD, MRDC, pp. 106–107, “The 2023–2028 World Outlook for Sports Betting,” 2022, Icon Group International, Inc.